Sophisticated form of cutting blade guarantees an exact shape of cut product
Stainless steel grid sets specially adapted to your products
Feed either continuously or intermittently for excellent cutting quality
User-friendly operation and low training time for semi-skilled workers
Automatic knife positioning for repeatable first cut
Cutting tool replacement in a short time
High standard of hygiene and easy cleaning by special machine design with stainless steel drain at the end of the working chamber
throughput | kg/h | max. 2.300 | |||
connected load | kW | 2,6 | |||
chamber length | mm | 530 | |||
chamber´s cross section | mm | 120 x 120 | |||
grid´s cross section | mm | 120 x 120 | |||
cutting length | mm | 0 - 42 | |||
length x width x height | mm | 2.240 x 720 x 1.120 | |||
weight | kg | 330 |
Sophisticated form of cutting blade guarantees an exact shape of cut product
Stainless steel grid sets specially adapted to your products
Feed either continuously or intermittently for excellent cutting quality
User-friendly operation and low training time for semi-skilled workers
Automatic knife positioning for repeatable first cut
Cutting tool replacement in a short time
High standard of hygiene and easy cleaning by special machine design with stainless steel drain at the end of the working chamber
throughput | kg/h | max. 1.500 | |||
connected load | kW | 1,85 | |||
chamber length | mm | 530 | |||
chamber´s cross section | mm | 105 x 105 | |||
grid´s cross section | mm | 105 x 105 | |||
cutting length | mm | 0 - 32 | |||
length x width x height | mm | 2.240 x 690 x 1.120 | |||
weight | kg | 305 |
Sophisticated form of cutting blade guarantees an exact shape of cut product
Stainless steel grid sets specially adapted to your products
Feed either continuously or intermittently for excellent cutting quality
User-friendly operation and low training time for semi-skilled workers
Automatic knife positioning for repeatable first cut
Cutting tool replacement in a short time
High standard of hygiene and easy cleaning by special machine design with stainless steel drain at the end of the working chamber
throughput | kg/h | max. 1.150 | |||
connected load | kW | 1,85 | |||
chamber´s length | mm | 530 | |||
chamber´s cross section | mm | 90 x 90 | |||
grid´s cross section | mm | 90 x 90 | |||
cutting length | mm | 0 - 32 | |||
length x width x height | mm | 2.250 x 639 x 1.079 | |||
weight | kg | 300 |
extra robust machine design for high loads in continuous use
compact design for small space requirements
cutting quality for highest standards
equipped as standard with infinitely variable speed
perfect hygiene and easy cleaning
high safety standard in accordance with international regulations
mobile machine frame with castors
throughput | kg/h | max. 1500 | |||
connected load | kW | 1,5 | |||
width of drum | mm | 140 | |||
diameter of drum | mm | 318 | |||
length x width x height | mm | 1640 x 1083 x 1689 | |||
weight | kg | 270 | |||
speed | variable | ||||
cutting sizes | mm | 3 - 20 |
compact machine design for small space requirements
the cutting quality fulfils highest requirements
small cutting sizes starting from 4 mm
machine frame from stainless material
machine mobile on wheels
water connection for rinsing during cutting
speed infinitely variable as standard equipment
throughput | kg/h | max. 2000 | |||
connected load | kW | 1,5 | |||
width of drum | mm | 170 | |||
diameter of drum | mm | 430 | |||
length x width x height | mm | 1776 x 1410 x 1830 | |||
weight | kg | 300 | |||
speed | variable | ||||
cutting sizes | mm | 4 - 20 |
German by Design